Pokémon mystery boxes
Every Pokémon mystery box on the 9 sites we track, with the odds on each one and our sum of what comes back. Best paying first. If you are looking for the best Pokémon mystery box, this table is the honest answer, and it is rebuilt from each site’s own numbers every day.
The best paying Pokémon mystery box right now is Easter Pokehunt on HypeDrop, which returns 90.1% of its price in prize value by our sum of its own odds. Mystery box Pokémon prices run from a few cents to a few hundred dollars, and the cheap ones are where most people start.
Every Pokémon box, best paying first
| Box | Site | Prizes | Top prize | Paid back | |
|---|---|---|---|---|---|
| Easter Pokehunt | HypeDrop | 42 | $2.4k1 in 2,000 | 90.1% | Open → |
| Pokesummer | HypeDrop | 84 | $31k1 in 100,000,000 | 90.1% | Open → |
| Vintage Pokemon | HypeDrop | 40 | $1.0M1 in 200,000 | 90.1% | Open → |
| Chinese Pokemon | HypeDrop | 91 | $5821 in 400 | 90.1% | Open → |
| Easter PokeBasket | HypeDrop | 54 | $23k1 in 200 | 90.1% | Open → |
| Pokemon Gym | HypeDrop | 30 | $1.4k1 in 2,000 | 90.1% | Open → |
| Poke Fashion | HypeDrop | 37 | $11k1 in 10,000 | 90.1% | Open → |
| Pokemon Boosters | HypeDrop | 48 | $210k1 in 20,000 | 90.1% | Open → |
| Pokemon Collector | HypeDrop | 52 | $2.7k1 in 4,000 | 90.1% | Open → |
| PokeCollector | HypeDrop | 61 | $13k1 in 3,333 | 90.1% | Open → |
| Frosty Pokemon | HypeDrop | 56 | $25k1 in 20,000 | 90.1% | Open → |
| Poker Dreams | HypeDrop | 30 | $6.7k1 in 10,000 | 90.1% | Open → |
| Poker Night | HypeDrop | 43 | $6.7k1 in 5,000 | 90.1% | Open → |
| Pokemon 151 | HypeDrop | 97 | $2.8k1 in 2,000 | 90.1% | Open → |
| Pokemon Galore | HypeDrop | 43 | $4.9k1 in 4,000 | 90.1% | Open → |
| Daniel Arsham x Pokemon | HypeDrop | 26 | $29k1 in 6,667 | 90.1% | Open → |
| Pokemon x Van Gogh | HypeDrop | 18 | $1.4k1 in 100 | 90.1% | Open → |
| Pokemon Single Pack | HypeDrop | 42 | $1471 in 2,000 | 90.1% | Open → |
| Pokémon | Krush.gg | 11 | $2401 in 400 | 90% | Open → |
| Pokémon Booster | Krush.gg | 21 | $9.6k1 in 10,000 | 90% | Open → |
| Pokémon | Krush.gg | 17 | $3001 in 200 | 90% | Open → |
| Pokemon | LuxDrop | 24 | $9.2k1 in 40,000 | 90% | Open → |
| Pokémon: Phantasmal Flames (Mega Evolution) | LuxDrop | 21 | $1.8k1 in 10,000 | 90% | Open → |
| Pokémon: Ascended Heroes (Mega Evolution) | LuxDrop | 23 | $1.9k1 in 10,000 | 90% | Open → |
| Poke or Poké? | LuxDrop | 26 | $8.9k1 in 20,000 | 90% | Open → |
| Pokémon: Chaos Rising (Mega Evolution) | LuxDrop | 21 | $8.9k1 in 100,000 | 90% | Open → |
| Pokémon: Pitch Black (Mega Evolution) | LuxDrop | 23 | $1.9k1 in 10,000 | 90% | Open → |
| Pokémon: Perfect Order (Mega Evolution) | LuxDrop | 23 | $8.9k1 in 100,000 | 90% | Open → |
| Pokémon: Mega Evolution | LuxDrop | 31 | $1.3k1 in 1,000 | 90% | Open → |
| Poké Pull | LuxDrop | 25 | $6.0k1 in 10,000 | 90% | Open → |
| Poke Power | LuxDrop | 30 | $2.8k1 in 10,000 | 89.9% | Open → |
| Pokémon | Cases.gg | 18 | $5.2k1 in 500 | 89.5% | Open → |
| 5% Pokémon | Upgrader.com | 10 | $2.3k1 in 1,000 | 89.3% | Open → |
| 10% Pokémon | Upgrader.com | 12 | $5001 in 333 | 89.2% | Open → |
| Pokémon | Upgrader.com | 12 | $91 in 200 | 89.2% | Open → |
| 10% Poke | Krush.gg | 13 | $21k1 in 10,000 | 88% | Open → |
| 1% Pokémon | HapaBox | 11 | $4.0k1 in 1,000 | 85.1% | Open → |
| Pokemon TCG | HapaBox | 27 | $25k1 in 11,001 | 83.8% | Open → |
| Pokemon Card | Jemlit | 25 | $5.4k1 in 1,000,000 | 80% | Open → |
| Pokemon Card Charizard Vs Blastoise | Jemlit | 22 | $3.4k1 in 7,417 | 80% | Open → |
| Charizard Pokemon Cards | Jemlit | 16 | $3.4k1 in 5,184 | 80% | Open → |
| Poker | Jemlit | 24 | $6801 in 1,000 | 80% | Open → |
| Baby Shiny Pokemon Cards | Jemlit | 43 | $5001 in 2,852 | 80% | Open → |
| Pokemon | Jemlit | 26 | $2.2k1 in 1,000,000 | 80% | Open → |
| PokeChest | HapaBox | 27 | $9.0k1 in 1,000,000 | 79.3% | Open → |
| Shiny Pokemon | HapaBox | 26 | $3.4k1 in 116,279 | 75.8% | Open → |
| Pokemon TCG Celebrations | HapaBox | 17 | $1.1k1 in 23,474 | 73.7% | Open → |
| PSA Pokemon Rainbow Vault | HapaBox | 19 | $9.3k1 in 50,000 | 71.5% | Open → |
| 🔥Black & Gold Pokémon Chase | HapaBox | 25 | $2.1k1 in 100,000 | 69.7% | Open → |
| Pokémon Peripherals | HapaBox | 24 | $7071 in 18,416 | 69.6% | Open → |
| Pokemon Card Vault | HapaBox | 25 | $6.2k1 in 222,222 | 69.5% | Open → |
| Rare Pokemon | HapaBox | 30 | $71k1 in 10,000 | 69.1% | Open → |
| Pokemon Budget | HapaBox | 27 | $14k1 in 1,000,000 | 66.3% | Open → |
| Pokémon Treasure Trove | HapaBox | 21 | $6611 in 9,775 | 65.6% | Open → |
| PokéTech Vault | HapaBox | 26 | $2.2k1 in 1,734 | 64% | Open → |
| Pokemon Collection | HapaBox | 24 | $19k1 in 47,619 | 61.9% | Open → |
| Pokemon Center | HapaBox | 26 | $2.6k1 in 3,333 | 61.7% | Open → |
| Pokemon Mystery Box | HapaBox | 31 | $6.8k1 in 100,000 | 61.5% | Open → |
| Pokemon Treasure | HapaBox | 36 | $7.9k1 in 100,000 | 60.7% | Open → |
| PokeVault: 50-50 Chance | HapaBox | 20 | $6.8k1 in 100,000 | 57.9% | Open → |
| Pokemon 50-50 | HapaBox | 20 | $6.0k1 in 100,000 | 55.1% | Open → |
| Pokemon & Gold | HapaBox | 23 | $5.9k1 in 200,000 | 33.4% | Open → |
| Pokemon Vault | HapaBox | 18 | $9.1k1 in 250,000 | 32.4% | Open → |
| Pokemews the Crew | Boxed.gg | 10 | $4721 in 2,000 | not published | Open → |
| POKEMON FIVER OR BUST | Boxed.gg | 2 | $01 in 3 | not published | Open → |
| Whos that Pokemon | Boxed.gg | 36 | $3521 in 10,000 | not published | Open → |
| Pokémon | Boxed.gg | 13 | $01 in 20 | not published | Open → |
| Poke luck | Boxed.gg | 9 | $291 in 5,000 | not published | Open → |
| Poke ball | Boxed.gg | 7 | $581 in 200 | not published | Open → |
| Pokemon VSTAR | Boxed.gg | 27 | $3461 in 400 | not published | Open → |
| Pokemon Lucky | Boxed.gg | 12 | $441 in 100,000 | not published | Open → |
| PokéArcana | Boxed.gg | 28 | $1.8k1 in 100,000 | not published | Open → |
| AbstraktAl Pokebox 5 | Boxed.gg | 3 | $81 in 10,000 | not published | Open → |
| CHEAP POKE STASH | Boxed.gg | 10 | $171 in 10,000 | not published | Open → |
| POKE HUNTER | Boxed.gg | 5 | $35k1 in 100,000 | not published | Open → |
| Pokemon Cheat Box | Boxed.gg | 2 | $01 in 4 | not published | Open → |
| Kitlynns starter pokemon | Boxed.gg | 8 | $261 in 100 | not published | Open → |
| Pokemews Gems | Boxed.gg | 18 | $3231 in 3,333 | not published | Open → |
| Pokemon Promo | Boxed.gg | 14 | $2001 in 33,333 | not published | Open → |
| The Ladies of Pokemon | Boxed.gg | 8 | $101 in 100 | not published | Open → |
| UNPOPULAR Pokemon | Boxed.gg | 49 | $1.5k1 in 100,000 | not published | Open → |
| 19 gem Pokemon Slab hunt | Boxed.gg | 7 | $2.0k1 in 100,000 | not published | Open → |
| 99 gem Pokemon Slabs | Boxed.gg | 7 | $2.0k1 in 100,000 | not published | Open → |
| Pokemon 1st Gen Slabs | Boxed.gg | 15 | $3811 in 100,000 | not published | Open → |
| Ashs First 6 Pokemon 2 | Boxed.gg | 6 | $151 in 333 | not published | Open → |
| POKE TREASURES TOP WIN | Boxed.gg | 10 | $451 in 100,000 | not published | Open → |
| Pokelady 5050 | Boxed.gg | 2 | $301 in 2 | not published | Open → |
| Pikachu party poke pals | Boxed.gg | 17 | $1.4k1 in 20,000 | not published | Open → |
| ✨Pokéball✨ | Boxed.gg | 6 | $581 in 10,000 | not published | Open → |
| RYS POKE BATTLE | Boxed.gg | 13 | $1131 in 1,333 | not published | Open → |
| Poké Paradise | Boxed.gg | 17 | $8101 in 100,000 | not published | Open → |
| slowpokes | Boxed.gg | 4 | $491 in 1,000 | not published | Open → |
| Water Pokemon | Boxed.gg | 18 | $4771 in 100,000 | not published | Open → |
| POKEMON 151 | Boxed.gg | 8 | $4661 in 100,000 | not published | Open → |
| pokemonofhopes11 | Boxed.gg | 37 | $561 in 20,000 | not published | Open → |
| I’d Poke This Box | Boxed.gg | 8 | $2971 in 10,000 | not published | Open → |
| Pokemews 151 | Boxed.gg | 42 | $6791 in 10,000 | not published | Open → |
| Poke 50 for 100 NOGEMS | Boxed.gg | 49 | $191 in 2,564 | not published | Open → |
| pokemon | Boxed.gg | 3 | $281 in 5 | not published | Open → |
| Poke Pika Felt | Boxed.gg | 7 | $1.4k1 in 1,000 | not published | Open → |
| Pokemon Delight | Boxed.gg | 19 | $331 in 50,000 | not published | Open → |
| Poke Goodies | Boxed.gg | 39 | $1.3k1 in 100,000 | not published | Open → |
| OG 151 Pokemon | Boxed.gg | 17 | $421 in 1,000 | not published | Open → |
| Pokemon box 101 🪨🔨 | Boxed.gg | 4 | $11 in 121 | not published | Open → |
| Poke Stocks Daily | Boxed.gg | 43 | $4951 in 100,000 | not published | Open → |
| Pokemon Vault | Boxed.gg | 3 | $01 in 33 | not published | Open → |
| Poké Vs Funko | RillaBox | 38 | $2.2k1 in 7,752 | not published | Open → |
| Pokémon | RillaBox | 40 | $2.2k1 in 41,667 | not published | Open → |
How to read a Pokémon mystery box
Never look at the top prize first. A Pokémon card mystery box that shows a $9,000 sealed booster box on the front is usually offering it at one chance in a million. Look instead at the two most common items, because those are what a Pokémon box opening actually gives you, and they are printed on the same page. The same rule works for a Pokémon card box opening on any site here.
The “paid back” column above is our own sum, not a claim from the site: each item’s chance multiplied by its value, added up, divided by the box price. A Pokémon unboxing is over in a second, and a box at 90% pays back ninety cents of sticker value per dollar on average, and the house keeps the rest. No Pokémon mystery box online pays back more than it costs, and any site that says otherwise is selling you something.
The sites behind these boxes
Questions
What is a Pokémon mystery box?
You pay a fixed price and one item from a printed list comes out, weighted by odds. On the good sites every item shows its exact chance before you pay, so you can see that the Charizard sits at a fraction of a percent and the sticker sits at thirty. A Pokémon mystery box can pay out sealed product, a graded slab, a single card or a piece of merch.
Which site has the best Pokémon mystery box?
By how much comes back, the table above is the answer and it is rebuilt every day from each site's own odds. At the time of writing HypeDrop, Krush and LuxDrop lead at around 90%, and Jemlit sits at 80%. The best Pokémon mystery box for you also depends on whether you want the card shipped, sold back for credit, or cashed out.
Are Pokémon mystery boxes worth it?
As entertainment, that is your call. As a way to buy cards cheaply, no. Every site here keeps a cut of everything staked, usually about a tenth, so on average you get back less than you put in. That is the business, not a scandal, and it is why we print the number instead of hiding it.
Are Pokémon mystery boxes rigged?
Not on the sites here, as far as we can check. Each one publishes the chance on every item and a provably fair system that lets you verify a result after the fact. What people usually mean by rigged is that the common results are cheap, and that is true, printed, and exactly what the odds say.
Can I open a Pokémon mystery box online for free?
Some sites give a free box for signing up with a code. They are real, and they are worth what their odds say, which is usually a few dollars. Nobody gives away a Charizard to a new account.
Is this the same as a Pokémon pack opening site?
No. On a pack site you buy a real sealed pack and the cards inside are the product, and a Pokémon card unboxing there ends with cards in the post. In a Pokémon mystery box the bet is the product, and the box might pay out a card, a figure, a voucher or nothing much at all. If you want the packs, our pack site pages cover those separately.
What is the best Pokémon card mystery box?
Sort the table above by what comes back and take the top row that ships to you. A mystery box Pokémon card can be a single, a graded slab or sealed product, and the best Pokémon card mystery box is simply the one whose two most common results are worth the most against its price. That is the number in the last column.
18+. A Pokémon mystery box is paid entertainment with random outcomes, and on average players lose money. Want real sealed packs instead of a bet? Every pack opening site compared, or see every mystery box site we track.





