Pokémon card index
Old Pokémon sets are climbing and new ones are falling. Deoxys is up +193% in a year, while Trick or Trade 2023 is down 81%.
Saturday 19 September. 170 of the 196 sets we track are worth more than a year ago. These are ungraded prices, the card as it sits in your binder, and each line below is the price in the middle of that set: half its cards sell for more, half for less.
Why old sets and not new ones. A set printed twenty years ago cannot be printed again, and most of it was thrown away. A set from last year is still being opened by the crate. That is the whole story on this page, and you can watch it happen in the lines below.
Is your card up, or down?
The market is one thing, your card is another. Type a name to see which one you have.
Lillie #397/SM-P$3.4k▲ 113612%
Charizard VMAX #104/S-P$80▼ 96%
Gengar Prerelease Staff #SWSH241$2.2k▲ 6249%
Sceptile #3$220▼ 96%
Hitmonlee 1999-2000 #22$131▲ 4264%
M Mewtwo EX #2015$291▼ 93%
Gengar 1999-2000 #20$365▲ 3242%
Primal Kyogre EX 1st Edition #73$130▼ 78%
Jigglypuff CoroCoro #39$313▲ 2385%
Cosmog Club Promo #99$80▼ 77%
My First Battle Pikachu & Bulbasaur$85▲ 2260%
Rosa's Encouragement #115$60▼ 75%
Hypno 1999-2000 #23$99▲ 1792%
Rosa's Encouragement #115$60▼ 75%
Moltres 1999-2000 #27$173▲ 1625%
Oricorio Ex #111$29▼ 73%Sets that went up
What a middling card in each set cost in August 2025, and what it costs today. Ungraded, the card as it sits in a sleeve. Every set here has at least 15 cards we priced in every one of those 14 months, so a number moved because prices moved and not because we added cards.
| Set | August 2025 | Now | Change |
|---|---|---|---|
| Deoxys32 cards tracked | $27 | $78 | +193% |
| Arceus26 cards tracked | $12 | $34 | +179% |
| Japanese Expedition Expansion Pack54 cards tracked | $4.96 | $14 | +177% |
| Stormfront20 cards tracked | $10 | $28 | +164% |
| Power Keepers48 cards tracked | $6.38 | $16 | +154% |
| Furious Fists15 cards tracked | $5.14 | $13 | +150% |
| Fire Red & Leaf Green68 cards tracked | $11 | $27 | +148% |
| Crystal Guardians74 cards tracked | $7.43 | $18 | +146% |
| Ultra Prism24 cards tracked | $7.71 | $19 | +145% |
| Plasma Freeze16 cards tracked | $20 | $49 | +143% |
| Japanese Promo189 cards tracked | $38 | $92 | +142% |
| Skyridge130 cards tracked | $23 | $56 | +142% |
| Unseen Forces80 cards tracked | $8.05 | $19 | +141% |
| Hidden Legends29 cards tracked | $10 | $24 | +140% |
| Japanese Classic: Venusaur16 cards tracked | $3.58 | $8.53 | +138% |
| Japanese The Town on No Map19 cards tracked | $16 | $38 | +138% |
| Legend Maker50 cards tracked | $6.32 | $15 | +138% |
| Legendary Collection108 cards tracked | $52 | $122 | +135% |
| Japanese HeartGold Collection22 cards tracked | $6.12 | $14 | +132% |
| Platinum23 cards tracked | $7.77 | $18 | +125% |
| Japanese VS70 cards tracked | $18 | $40 | +122% |
| Team Rocket Returns65 cards tracked | $25 | $54 | +117% |
| BREAKpoint28 cards tracked | $4.82 | $10 | +114% |
| Delta Species63 cards tracked | $18 | $39 | +114% |
| Triumphant18 cards tracked | $15 | $31 | +113% |
| Mysterious Treasures24 cards tracked | $3.57 | $7.57 | +112% |
| Aquapolis103 cards tracked | $12 | $25 | +110% |
| Japanese Vending77 cards tracked | $9.50 | $20 | +110% |
| Sandstorm22 cards tracked | $9.81 | $21 | +110% |
| Call of Legends35 cards tracked | $27 | $57 | +108% |
Sets that went down
Almost all of these are recent sets. A set still in print keeps arriving, and a card that keeps arriving gets cheaper.
| Set | August 2025 | Now | Change |
|---|---|---|---|
| Trick or Trade 202315 cards tracked | $1.30 | $0.25 | -81% |
| Trick or Trade 202416 cards tracked | $1.35 | $0.28 | -79% |
| Journey Together100 cards tracked | $1.64 | $0.88 | -46% |
| Chinese 151 Collect18 cards tracked | $5.61 | $3.09 | -45% |
| Destined Rivals150 cards tracked | $1.86 | $1.08 | -42% |
| Japanese Mega Brave31 cards tracked | $5.50 | $3.31 | -40% |
| Prismatic Evolutions187 cards tracked | $3.99 | $2.38 | -40% |
| Scarlet & Violet89 cards tracked | $4.50 | $3.03 | -33% |
| Obsidian Flames67 cards tracked | $2.13 | $1.49 | -30% |
| Fusion Strike60 cards tracked | $2.39 | $1.86 | -22% |
| Legends Awakened17 cards tracked | $6.33 | $4.95 | -22% |
| Scarlet & Violet 151161 cards tracked | $2.91 | $2.33 | -20% |
| Japanese Mega Symphonia23 cards tracked | $3.77 | $3.07 | -19% |
| Paradox Rift112 cards tracked | $5.02 | $4.20 | -16% |
| McDonalds 202118 cards tracked | $2.92 | $2.52 | -14% |
| Surging Sparks113 cards tracked | $2.95 | $2.54 | -14% |
| XY18 cards tracked | $2.88 | $2.66 | -8% |
| Battle Styles43 cards tracked | $2.63 | $2.50 | -5% |
| Japanese Terastal Festival77 cards tracked | $6.31 | $6.00 | -5% |
| Evolving Skies85 cards tracked | $4.81 | $4.63 | -4% |
| Champion's Path24 cards tracked | $2.50 | $2.45 | -2% |
| Japanese Challenge from the Darkness73 cards tracked | $3.20 | $3.13 | -2% |
| Rebel Clash35 cards tracked | $3.00 | $2.94 | -2% |
| Korean Battle Partners15 cards tracked | $5.04 | $5.00 | -1% |
| Sword & Shield57 cards tracked | $2.96 | $2.94 | -1% |
Cards that moved, and what got pulled
The last column is one nobody else can print. Every other card index reads sale prices. We also record every pack opening the rip sites publish, so this says how often each card was actually handed out in the last seven days.
| Card | 1 year | Pulled, 7d | |
|---|---|---|---|
| Moltres [1999-2000] #27Fossil | +1625% | $2.2k | 80 |
| Ditto [1st Edition] #64Japanese Clash at the Summit | +1447% | $985 | 1 |
| Ditto [1st Edition] #64Japanese Split Earth | +1447% | $985 | 2 |
| Squirtle #7Japanese Rocket Gang | +1250% | $372 | 1,222 |
| Weakness Guard #141Aquapolis | +950% | $449 | 2 |
| Deoxys [Reverse Holo] #2Call of Legends | +923% | $2.3k | 5 |
| Pikachu [Holo] #10Japanese 2002 McDonald's | +825% | $4.3k | 2,246 |
| Shuckle [Reverse Holo] #96Skyridge | +719% | $390 | 1 |
| Articuno [1999-2000] #17Fossil | +692% | $522 | 26 |
| Slowking [Reverse Holo] #34Aquapolis | +672% | $2.4k | — |
| Cubone [Reverse Holo] #60Delta Species | +670% | $1.8k | 79 |
| Dragonite #18Triumphant | +651% | $4.5k | 127 |
| Card | 1 year | Pulled, 7d | |
|---|---|---|---|
| Tyrunt #70Promo | -95% | $153 | 3,704 |
| Noctowl [Prize Pack] #115Stellar Crown | -95% | $150 | 247 |
| Larry's Komala #175Ascended Heroes | -95% | $133 | 42 |
| M Mewtwo EX #201525th Anniversary Creatures Deck | -93% | $291 | 8 |
| Pupitar [Cosmos Holo] #111Paldea Evolved | -91% | $107 | 109 |
| Galarian Obstagoon #245Ascended Heroes | -90% | $56 | 5,110 |
| Whimsicott #19Promo | -90% | $111 | — |
| Weavile #21Promo | -89% | $140 | 1,558 |
| Hop's Dubwool #136Journey Together | -89% | $114 | 541 |
| Taillow #80Deoxys | -88% | $134 | 2 |
| Marshadow #146Mega Evolution | -88% | $91 | 4,695 |
| Team Rocket's Tyranitar #96Destined Rivals | -88% | $175 | 99 |
Added this week
New card pages this week
Twelve cards a day get a full page: live raw, PSA 9 and PSA 10 prices, the price history, and every real pull of that card we have recorded across the pack sites.
Questions
Is the Pokémon card market crashing?
Not on this data. The basket of 10,951 cards is up 101% over 14 months, and the rise is broad rather than narrow: 7,705 of the 10,568 cards we price are worth more than a year ago. That is the honest answer today, and it is not a forecast. 2,670 cards did fall, so a crash is not required for your card to lose money.
Are Pokémon cards a good investment?
A 101% year looks like a good investment and also like what a bubble looks like from the inside, and nothing in this data separates the two. What the data does say plainly: the average card rose far faster than the middle card, 214% against 101%, which means the gains are concentrated at the expensive end. If you are buying $30 cards, the index above is not describing your outcome.
What is in the index?
A fixed basket: the 10,951 cards that had a PSA 10 price in every one of the last 14 months. Fixed matters. If you take a median across every card we hold each month instead, it reads $58 to $98, but the number of cards in that median climbs from 6,146 to 8,048 over the same window. That is our collector adding cards, not the market moving.
Why show both a median and an average?
Because they disagree, and the disagreement is the story. The median card is up 101% and the average card is up 214%. When the average pulls away from the median like that, a small number of expensive cards are doing most of the work. The chart rebases both to 100 so you can see the gap open.
Where do these prices come from?
Real completed sales, refreshed daily, not asking prices. The index is computed once a night from the price history we hold for every card, and the page reads that result rather than recomputing it.
Where these numbers come from. Real completed sales, not asking prices. Every night we take the cards that had a price in every one of the last 14 months and measure only those, so a number moves when prices move and not when we add cards. Ungraded throughout, the card as it sits in a sleeve.
Want a price for one card rather than the whole market? Check any card. Want to see what the pack sites are paying back? Every site, counted live. Want the boxes rather than the packs? Every Pokémon mystery box, with the odds.



