Courtyard pull rates & odds, counted live
Every number on this page is counted from 1,634 real One Piece pulls on Courtyard (about 24 hours), recorded from its own public feed, hit or miss.
- 98%
- Value back, 24 h
- 28%
- Packs that beat their price
- $1.7M
- Paid out, 24 h
- $9.9k
- Biggest hit, 24 h
- 1,634
- Pulls counted
- $123k
- Paid out in this window
- $75
- Average pull
- 68
- Pulls per hour
Odds by pack
Which pack actually gives back, counted per pack from the same window (packs with 15+ recorded pulls). The bar shows how much of the pack's price came back on average: it turns green past 100%, where players got back more than they paid, and a full bar means 150% or better. Click a column heading to sort.
| Pack | Price | Pulls counted▼ | Value back | Beat the price | Biggest hit |
|---|---|---|---|---|---|
| One Piece Starter Pack | $25 | 457 | 30% | $101 | |
| One Piece Pro Pack | $50 | 399 | 26% | $225 | |
| One Piece Master Pack | $100 | 300 | 30% | $523 | |
| Wildcard Basic PackBest return | $15 | 173 | 66% | $69 | |
| Wildcard Starter Pack | $25 | 102 | 70% | $52 | |
| Wildcard Pro Pack | $50 | 74 | 34% | $117 | |
| One Piece Ultra Pack | $250 | 48 | 27% | $1.0k | |
| One Piece Platinum Pack | $500 | 43 | 28% | $2.1k | |
| Wildcard Master Pack | $100 | 24 | 4% | $113 |
When Courtyard actually rips
Pulls per hour of the day across this window, shown in your own time.
Where pulls land against the pack price
Counted on the 1,634 pulls with a known pack price.
What comes out, by grade
All 1,634 pulls in the window.
Most-pulled sets
Sets with 10+ pulls in the window. Click a column heading to sort.
| Set | Pulls▼ | Average value | Biggest hit |
|---|---|---|---|
| One Piece Promos | 193 | $73 | $1.3k |
| One Piece OP13-Carrying on His Will | 105 | $67 | $1.2k |
| One Piece OP14-EB04-the Azure Sea's Seven | 77 | $36 | $115 |
| One Piece Japanese Premium Card Collection Kumamoto Prefecture Special | 62 | $32 | $73 |
| One Piece Japanese Promos | 49 | $60 | $356 |
| One Piece OP15-EB04-Adventure on Kami's Island | 49 | $109 | $647 |
| One Piece EB03-Extra Booster -One Piece Heroines Edition | 48 | $48 | $559 |
| One Piece OP12-Legacy of the Master | 41 | $91 | $777 |
| One Piece PRB02-Premium Booster -One Piece Card the Best- Vol.2 | 40 | $71 | $322 |
| One Piece Japanese PRB01-Premium Booster -One Piece Card the Best | 37 | $27 | $69 |
Biggest hits, last 24 hours
$2.9kNamiOne Piece Legend Pack · 1d ago
$2.9kNamiOne Piece Legend Pack · 1d ago
$2.1kShanksOne Piece Platinum Pack · 23h ago
$2.0kShanksOne Piece Legend Pack · 1d ago
$2.0kShanksOne Piece Legend Pack · 1d ago
$1.9kMonkey D. LuffyOne Piece Legend Pack · 1d agoEvery pull, live
Newest 40 of the 1,634 pulls in this window. Click a column heading to sort; the page refreshes itself every 20 seconds.
| Card | Grade | Pack | Multiple | Value | Age | |
|---|---|---|---|---|---|---|
![]() | Monkey D. Luffy | PSA 9 | Wildcard Starter Pack | 1.1× | $27 | 16h |
![]() | Roronoa Zoro | PSA 8 | One Piece Pro Pack | 0.9× | $46 | 16h |
![]() | Monkey D. Luffy | PSA 10 | One Piece Pro Pack | 0.8× | $39 | 16h |
![]() | Tony Tony Chopper | PSA 10 | Wildcard Pro Pack | 1.0× | $52 | 16h |
![]() | Monkey D. Luffy | PSA 8 | One Piece Starter Pack | 1.1× | $28 | 16h |
![]() | Crocodile | PSA 10 | One Piece Starter Pack | 0.9× | $22 | 16h |
![]() | Dracule Mihawk | PSA 10 | One Piece Starter Pack | 1.0× | $25 | 16h |
![]() | Gol D. Roger | PSA 9 | Wildcard Basic Pack | 2.0× | $30 | 16h |
![]() | Porche | PSA 10 | One Piece Pro Pack | 1.0× | $51 | 16h |
![]() | Shanks | CGC 8.5 | Wildcard Basic Pack | 1.0× | $16 | 16h |
![]() | Sabo | CGC 10 | One Piece Starter Pack | 0.8× | $19 | 16h |
![]() | Crocodile | CGC 10 | One Piece Starter Pack | 0.8× | $21 | 16h |
![]() | Arlong | CGC 10 | Wildcard Starter Pack | 1.0× | $25 | 16h |
![]() | Koby | BGS 9 | Wildcard Basic Pack | 0.8× | $12 | 15h |
| Kid & Killer | PSA 10 | One Piece Master Pack | 1.1× | $115 | 16h | |
| Dracule Mihawk | PSA 10 | Wildcard Starter Pack | 1.0× | $25 | 16h | |
| Monkey D. Luffy | PSA 9 | Wildcard Basic Pack | 1.0× | $15 | 16h | |
| Portgas D. Ace | PSA 10 | One Piece Master Pack | 1.4× | $138 | 16h | |
| Stussy | PSA 10 | One Piece Master Pack | 0.8× | $80 | 16h | |
| Shanks | PSA 10 | One Piece Ultra Pack | 0.9× | $232 | 16h | |
| Shirahoshi | PSA 9 | One Piece Pro Pack | 0.7× | $36 | 15h | |
| Gol D. Roger | PSA 10 | One Piece Master Pack | 0.8× | $79 | 16h | |
| Monkey D. Luffy | PSA 10 | One Piece Pro Pack | 0.8× | $38 | 16h | |
| Stussy | PSA 10 | Wildcard Basic Pack | 1.9× | $28 | 16h | |
| Trafalgar Law | CGC 10 | One Piece Master Pack | 0.7× | $71 | 16h | |
| Kuzan | PSA 10 | Wildcard Starter Pack | 1.2× | $31 | 15h | |
| Nefeltari Vivi | PSA 10 | One Piece Master Pack | 0.9× | $91 | 16h | |
| Dracule Mihawk | PSA 10 | One Piece Starter Pack | 1.0× | $25 | 16h | |
| Nico Robin | PSA 9 | One Piece Master Pack | 0.8× | $81 | 16h | |
| Portgas D. Ace | PSA 9 | One Piece Starter Pack | 1.2× | $30 | 16h | |
| Monkey D. Luffy | PSA 10 | One Piece Master Pack | 1.2× | $117 | 16h | |
| Sabo | CGC 10 | One Piece Starter Pack | 0.8× | $19 | 16h | |
| Sabo | CGC 10 | One Piece Starter Pack | 0.8× | $19 | 16h | |
| Don!! Card | PSA 9 | One Piece Starter Pack | 0.9× | $23 | 16h | |
| Sabo | PSA 10 | Wildcard Pro Pack | 0.7× | $37 | 16h | |
| Boa Hancock | PSA 10 | One Piece Pro Pack | 0.9× | $45 | 16h | |
| Nefeltari Vivi | PSA 10 | One Piece Master Pack | 0.8× | $80 | 16h | |
| Trafalgar Law | PSA 10 | One Piece Pro Pack | 0.8× | $41 | 16h | |
| Sabo | CGC 10 | One Piece Starter Pack | 0.8× | $19 | 16h | |
| Sabo | CGC 10 | One Piece Starter Pack | 0.8× | $19 | 16h |
What are the pull rates on Courtyard?
Over the last 24 hours, Courtyard gave back 98% of what players spent on packs, and 28% of priced packs came back worth at least what they cost. Those numbers are counted from the site's own public feed, not published by the site.
Which Courtyard pack has the best odds?
In this window, Wildcard Basic Pack returned 137% of its price across 173 priced pulls, the best of the packs we counted. That can change through the day.
















