Courtyard pull rates & odds, counted live
Every number on this page is counted from 8,781 real Pokémon pulls on Courtyard (about 12 hours), recorded from its own public feed, hit or miss.
- 95%
- Value back, 24 h
- 30%
- Packs that beat their price
- $1.3M
- Paid out, 24 h
- $7.9k
- Biggest hit, 24 h
- 8,781
- Pulls counted
- $600k
- Paid out in this window
- $68
- Average pull
- 732
- Pulls per hour
Odds by pack
Which pack actually gives back, counted per pack from the same window (packs with 15+ recorded pulls). The bar shows how much of the pack's price came back on average: it turns green past 100%, where players got back more than they paid, and a full bar means 150% or better. Click a column heading to sort.
| Pack | Price | Pulls counted▼ | Value back | Beat the price | Biggest hit |
|---|---|---|---|---|---|
| Pokémon Starter PackBest return | $25 | 2,734 | 30% | $260 | |
| Pokémon Basic Pack | $15 | 2,062 | 31% | $138 | |
| Pokémon Pro Pack | $50 | 897 | 32% | $753 | |
| Chase the Chu | $77 | 854 | 30% | $708 | |
| Wildcard Basic Pack | $15 | 714 | 26% | $63 | |
| Most Wanted: Pokémon Finale | $199 | 458 | 29% | $855 | |
| Most Wanted: Pokémon | $99 | 247 | 32% | $433 | |
| Pokémon Master Pack | $100 | 171 | 26% | $433 | |
| Guest of Honor (Sweet) | $200 | 115 | 26% | $433 | |
| The Backroom | — | 93 | — | — | $1.5k |
| Pokémon Ultra (Spicy) | $249 | 93 | 29% | $1.0k | |
| Pokémon PSA 10 Ultra | $250 | 80 | 29% | $1.1k |
When Courtyard actually rips
Pulls per hour of the day across this window, shown in your own time.
Where pulls land against the pack price
Counted on the 8,682 pulls with a known pack price.
What comes out, by grade
All 8,781 pulls in the window.
Most-pulled sets
Sets with 10+ pulls in the window. Click a column heading to sort.
| Set | Pulls▼ | Average value | Biggest hit |
|---|---|---|---|
| Mega Dream ex - M2a | 209 | $21 | $227 |
| Black Star Promos - Mega Evolution MEP EN | 171 | $24 | $151 |
| High Class Pack: Terastal Fest ex - sv8a | 153 | $20 | $77 |
| VSTAR Universe | 135 | $27 | $169 |
| Pokémon Card 151 | 129 | $34 | $212 |
| Black Star Promos - Scarlet & Violet SVP EN | 128 | $27 | $191 |
| Old Maid (Red Back) | 122 | $14 | $23 |
| Pokémon Asc EN-Ascended Heroes | 116 | $94 | $1.3k |
| Pokémon Game | 111 | $165 | $2.9k |
| Surging Sparks - SSP EN | 103 | $24 | $212 |
Biggest hits, last 12 hours
$7.9kPoncho-Wearing Pikachu P/(Special Box: Mega Charizard Y Poncho Wearing Pikachu )Pokémon Legend (Spicy) · 7h ago
$4.4kGengarPokémon Reaper · 5h ago
$3.9kTentacruelPokémon Diamond (Spicy) · 13h ago
$3.2kJirachi EXPokémon Inferno · 16h ago
$3.1kSceptile EXPokémon Legend (Spicy) · 5h ago
$3.0kMysterious ShardPokémon Legend Pack · 10h agoEvery pull, live
Newest 40 of the 8,781 pulls in this window. Click a column heading to sort; the page refreshes itself every 20 seconds.
| Card | Grade | Pack | Multiple | Value | Age | |
|---|---|---|---|---|---|---|
![]() | Captain Pikachu | PSA 10 | Pokémon Pro Pack | 1.1× | $55 | 5h |
![]() | Zapdos | PSA 10 | Pokémon Pro Pack | 1.2× | $59 | 5h |
![]() | Spiritomb | PSA 10 | Pokémon Pro Pack | 0.7× | $37 | 5h |
![]() | Charizard EX | PSA 8 | Pokémon Starter Pack | 0.6× | $16 | 5h |
![]() | Ceruledge | PSA 10 | Chase the Chu | 0.8× | $146 | 5h |
![]() | Hop's Zacian ex | CGC 10 | Pokémon Basic Pack | 0.8× | $12 | 5h |
![]() | Mega Charizard X ex | CGC 8.5 | Pokémon Basic Pack | 1.1× | $17 | 5h |
![]() | Dudunsparce ex | CGC 10 | Pokémon Basic Pack | 0.8× | $12 | 5h |
![]() | Mega Lucario ex | CGC 10 | Pokémon Starter Pack | 0.9× | $22 | 5h |
![]() | Cynthia's Spiritomb | CGC 10 | Pokémon Starter Pack | 0.8× | $20 | 5h |
![]() | Mega Starmie ex | CGC 10 | Pokémon Basic Pack | 1.0× | $16 | 5h |
![]() | Team Rocket's Mewtwo ex | CGC 10 | The Backroom | — | $521 | 5h |
![]() | Team Rocket's Wobbuffet | CGC 9.5 | Pokémon Starter Pack | 1.3× | $32 | 5h |
![]() | Energy Restore | CGC 9 | Pokémon Basic Pack | 0.9× | $13 | 5h |
![]() | Umbreon V | CGC 10 | Pokémon Starter Pack | 0.9× | $22 | 5h |
![]() | Ancient Mew | CGC 9 | Most Wanted: Pokémon Finale | 0.8× | $150 | 5h |
![]() | Lugia VSTAR | CGC 9 | Pokémon Starter Pack | 1.1× | $27 | 5h |
![]() | Bronzor | CGC 9 | Pokémon Basic Pack | 0.8× | $13 | 5h |
![]() | Hypno | CGC 10 | Pokémon Basic Pack | 0.7× | $10 | 5h |
| Eevee ex | CGC 10 | The Backroom | — | $143 | 5h | |
| Surfing Pikachu Vmax | PSA 10 | Most Wanted: Pokémon | 0.8× | $79 | 5h | |
| Raichu | PSA 10 | Pokémon Ultra (Spicy) | 2.1× | $532 | 5h | |
| Drowzee | PSA 9 | Most Wanted: Pokémon | 0.8× | $75 | 5h | |
| Flareon ex | CGC 10 | Pokémon Ultra (Spicy) | 0.7× | $171 | 5h | |
| Umbreon | PSA 8 | Most Wanted: Pokémon Finale | 0.7× | $148 | 5h | |
| Shieldon | PSA 9 | Pokémon Starter Pack | 1.3× | $33 | 5h | |
| Litten | CGC 10 | Pokémon Starter Pack | 1.0× | $26 | 5h | |
| Pikachu | PSA 10 | Chase the Chu | 1.1× | $81 | 5h | |
| Flareon | CGC 10 | Wildcard Basic Pack | 0.9× | $14 | 5h | |
| Electivire ex | CGC 9 | Pokémon Basic Pack | 0.7× | $10 | 5h | |
| Mega Skarmory ex | CGC 10 | Pokémon Basic Pack | 0.8× | $12 | 5h | |
| Cynthia's Roserade | CGC 10 | Pokémon Starter Pack | 0.8× | $20 | 5h | |
| Magnemite | CGC 9 | Pokémon Starter Pack | 0.9× | $22 | 5h | |
| Inteleon VMAX | CGC 10 | Pokémon Starter Pack | 1.0× | $25 | 5h | |
| Nacli | CGC 10 | Wildcard Basic Pack | 0.7× | $11 | 5h | |
| Charizard | PSA 6 | Pokémon Starter Pack | 2.6× | $64 | 5h | |
| Eiscue ex | CGC 10 | Pokémon Starter Pack | 0.8× | $20 | 5h | |
| Cyclizar ex | CGC 10 | Pokémon Starter Pack | 0.7× | $16 | 5h | |
| Clamperl | CGC 10 | Wildcard Basic Pack | 0.8× | $11 | 5h | |
| Dark Charizard | PSA 5 | Most Wanted: Pokémon Finale | 0.8× | $159 | 5h |
What are the pull rates on Courtyard?
Over the last 24 hours, Courtyard gave back 95% of what players spent on packs, and 30% of priced packs came back worth at least what they cost. Those numbers are counted from the site's own public feed, not published by the site.
Which Courtyard pack has the best odds?
In this window, Pokémon Starter Pack returned 101% of its price across 2,734 priced pulls, the best of the packs we counted. That can change through the day.





















