Gemint pull rates & odds, counted live
Every number on this page is counted from 826 real Pokémon pulls on Gemint (about 12 hours), recorded from its own public feed, hit or miss.
- 114%
- Value back, 24 h
- 26%
- Packs that beat their price
- $111k
- Paid out, 24 h
- $12k
- Biggest hit, 24 h
- 826
- Pulls counted
- $39k
- Paid out in this window
- $47
- Average pull
- 69
- Pulls per hour
Odds by pack
Which pack actually gives back, counted per pack from the same window (packs with 15+ recorded pulls). The bar shows how much of the pack's price came back on average: it turns green past 100%, where players got back more than they paid, and a full bar means 150% or better. Click a column heading to sort.
| Pack | Price | Pulls counted▼ | Value back | Beat the price | Biggest hit |
|---|---|---|---|---|---|
| 30th Celebration Pack | $30 | 308 | 25% | $175 | |
| Elite Pack | $50 | 211 | 33% | $499 | |
| Quartz Basic Pack | $5 | 112 | 21% | $9 | |
| Champion Pack | $100 | 68 | 26% | $205 | |
| Starter Pack | $15 | 66 | 29% | $30 | |
| Master PackBest return | $250 | 37 | 19% | $3.2k | |
| Pro Pack | $25 | 24 | 17% | $40 |
When Gemint actually rips
Pulls per hour of the day across this window, shown in your own time.
Where pulls land against the pack price
Counted on the 826 pulls with a known pack price.
What comes out, by grade
All 826 pulls in the window.
Most-pulled sets
Sets with 10+ pulls in the window. Click a column heading to sort.
| Set | Pulls▼ | Average value | Biggest hit |
|---|---|---|---|
| ME: 30th Celebration | 212 | $26 | $175 |
| Pokemon Japanese 30th Celebration | 54 | $23 | $23 |
| Pokemon 30th Celebration | 45 | $37 | $42 |
| CBB5C | 25 | $4 | $4 |
| m1L: Mega Brave | 21 | $7 | $45 |
| 2025 POKEMON JAPANESE SV11W-WHITE FLARE | 20 | $44 | $70 |
| 2025 POKEMON JAPANESE M2a-MEGA DREAM ex | 17 | $33 | $75 |
| 2025 POKEMON JAPANESE M2-INFERNO X | 14 | $36 | $49 |
| m1S: Mega Symphonia | 14 | $14 | $70 |
| Pokemon Gym Challenge | 13 | $69 | $193 |
Biggest hits, last 12 hours
$3.2kGardevoir & Sylveon GX (205) (Alternate )Master Pack · 6h ago
$499DARK GENGAR- 2002 NEO DESTINY (PSA 5)Elite Pack · 6h ago
$400PACHIRISU 2023 SVI EN-SCARLET & VIOLET (PSA 10)Master Pack · 5h ago
$375Mew - SM215 SM Promos (PSA 9)Master Pack · 6h ago
$290PIKACHU VMAX 2020 SWORD & SHIELD VIVID VOLTAGE (PSA 10)Master Pack · 5h ago
$290ANTIQUE OLD AMBER 2023 SV2a- CARD 151 (PSA 10)Master Pack · 7h agoEvery pull, live
Newest 40 of the 826 pulls in this window. Click a column heading to sort; the page refreshes itself every 20 seconds.
| Card | Grade | Pack | Multiple | Value | Age | |
|---|---|---|---|---|---|---|
| Tech Sticker Collection: Lucario 30th Celebration (N/A N/A) | n/a n/a | 30th Celebration Pack | 1.4× | $42 | 5h | |
| Tech Sticker Collection: Lucario 30th Celebration (N/A N/A) | n/a n/a | 30th Celebration Pack | 1.4× | $42 | 5h | |
| Unown VSTAR SWSH12: Silver Tempest (BGS 8.5) | BGS 8.5 | Starter Pack | 0.8× | $12 | 5h | |
| SWINUB 2002 NEO DESTINY (PSA 9) | PSA 9 | Elite Pack | 0.8× | $40 | 5h | |
| Pikachu #60 Jungle (PSA 7) | PSA 7 | Elite Pack | 0.7× | $35 | 5h | |
| GASTLY 2001 EXPEDITION (PSA 9) | PSA 9 | Elite Pack | 1.5× | $75 | 5h | |
| Lance's Charizard V #SWSH133 Celebrations (PSA 9) | PSA 9 | Elite Pack | 0.8× | $40 | 5h | |
| Geodude Fossil (CGC 7.5) | CGC 7 | Starter Pack | 0.8× | $12 | 5h | |
| TURTONATOR 2024 SCR EN-STELLAR CROWN (PSA 10) | PSA 10 | Champion Pack | 0.9× | $90 | 5h | |
| JPN ME: 30th Celebration Booster Pack (2 pack bundle) | n/a na | 30th Celebration Pack | 0.8× | $23 | 5h | |
| JPN ME: 30th Celebration Booster Pack (2 pack bundle) | n/a na | 30th Celebration Pack | 0.8× | $23 | 5h | |
| JPN ME: 30th Celebration Booster Pack (2 pack bundle) | n/a na | 30th Celebration Pack | 0.8× | $23 | 5h | |
| JPN ME: 30th Celebration Booster Pack (2 pack bundle) | n/a na | 30th Celebration Pack | 0.8× | $23 | 5h | |
| JPN ME: 30th Celebration Booster Pack (2 pack bundle) | n/a na | 30th Celebration Pack | 0.8× | $23 | 5h | |
| White Flare Booster Pack SV11W White Flare | n/a 0 | Quartz Basic Pack | 1.4× | $7 | 5h | |
| Radiant Greninja Prize Pack Series Cards (PSA 9) | PSA 9 | Starter Pack | 1.5× | $23 | 5h | |
| MEGA GARDEVOIR ex 2025 M2a-MEGA DREAM ex (PSA 10) | PSA 10 | Elite Pack | 0.7× | $35 | 5h | |
| 30th Celebration Booster Pack ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 0.6× | $18 | 5h | |
| 30th Celebration Booster Pack ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 0.6× | $18 | 5h | |
| 30th Celebration Booster Pack ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 0.6× | $18 | 5h | |
| 30th Celebration Booster Pack ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 0.6× | $18 | 5h | |
| 30th Celebration Booster Pack ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 0.6× | $18 | 5h | |
| 30th Celebration Booster Pack ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 0.6× | $18 | 5h | |
| 30th Celebration Booster Pack ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 0.6× | $18 | 5h | |
| 30th Celebration Booster Pack ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 0.6× | $18 | 5h | |
| MIENSHAO 2025 SV11W-WHITE FLARE (PSA 10) | PSA 10 | Elite Pack | 0.7× | $35 | 5h | |
| Meditite - 153/142 SV07: Stellar Crown (PSA 9) | PSA 9 | Pro Pack | 1.0× | $24 | 5h | |
| SABRINA'S SUGGESTION 2019 SUN & MOON TEAM UP (PSA 9) | PSA 9 | Master Pack | 1.0× | $240 | 5h | |
| Poster Collection ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 1.5× | $45 | 5h | |
| Poster Collection ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 1.5× | $45 | 5h | |
| DEWGONG 2025 PFL EN-PHANTASMAL FLAMES (PSA 9) | PSA 9 | Pro Pack | 0.7× | $18 | 5h | |
| Toedscool #80 Violet Ex (CGC 9) | CGC 9 | Starter Pack | 1.2× | $18 | 5h | |
| Misty's Psyduck - 193/182 SV10: Destined Rivals (PSA 8) | PSA 8 | Elite Pack | 1.0× | $49 | 5h | |
| Morpeko V-UNION #57 VMAX Climax (BGS 9) | BGS 9 | Starter Pack | 0.8× | $12 | 5h | |
| GOUGING FIRE ex 2024 TEF EN-TEMPORAL FORCES (PSA 10) | PSA 10 | Elite Pack | 0.8× | $40 | 5h | |
| SEWADDLE 2025 SV11W-WHITE FLARE (PSA 10) | PSA 10 | Elite Pack | 1.0× | $49 | 5h | |
| Giovanni's Nidoran #75 Gym Challenge (PSA 9) | PSA 9 | Elite Pack | 0.8× | $40 | 5h | |
| REGIGIGAS VSTAR 2022 SWORD & SHIELD VSTAR UNIVERSE (PSA 10) | PSA 10 | Elite Pack | 1.0× | $50 | 5h | |
![]() | MEGA LUCARIO ex 2026 MEP EN-ME BLACK STAR PROMO (PSA 10) | PSA 10 | Elite Pack | 1.1× | $55 | 5h |
![]() | 30th Celebration Booster Pack ME: 30th Celebration (N/A 0) | n/a 0 | 30th Celebration Pack | 0.6× | $18 | 5h |
What are the pull rates on Gemint?
Over the last 24 hours, Gemint gave back 114% of what players spent on packs, and 26% of priced packs came back worth at least what they cost. Those numbers are counted from the site's own public feed, not published by the site.
Which Gemint pack has the best odds?
In this window, Master Pack returned 120% of its price across 37 priced pulls, the best of the packs we counted. That can change through the day.




