PackDraw pull rates & odds, counted live
Every number on this page is counted from 7,609 real Every game pulls on PackDraw (about 12 hours), recorded from its own public feed, hit or miss.
- —
- Value back, 24 h
- —
- Packs that beat their price
- —
- Paid out, 24 h
- $9.0k
- Biggest hit, 24 h
- 7,609
- Pulls counted
- $76k
- Paid out in this window
- $10
- Average pull
- 634
- Pulls per hour
Odds by pack
Which pack actually gives back, counted per pack from the same window (packs with 15+ recorded pulls). The bar shows how much of the pack's price came back on average: it turns green past 100%, where players got back more than they paid, and a full bar means 150% or better. Click a column heading to sort.
| Pack | Price | Pulls counted▼ | Value back | Beat the price | Biggest hit |
|---|---|---|---|---|---|
| Charizard Hunt (Pokemon) ($3.04) | — | 1,169 | — | — | $2 |
| 2% POKEMONWOW | — | 918 | — | — | $3.8k |
| Pokemon 30th Celebration ($3.68) | — | 380 | — | — | $333 |
| Prismatic God Pack (Pokemon) ($4.97) | — | 365 | — | — | $370 |
| Prismatic Evolutions (Pokemon) ($3.33) | — | 316 | — | — | $34 |
| Prismatic God Pack (Pokemon) ($4.96) | — | 280 | — | — | $310 |
| PokeGals (Pokemon) | — | 275 | — | — | $70 |
| Blazing Fortune (Pokemon) ($7.33) | — | 274 | — | — | $55 |
| CRAZY POKEMON PACK | — | 244 | — | — | $2 |
| Pokémon 151 (52mm02) | — | 237 | — | — | $90 |
| Prismatic Master Ball (Pokemon) ($7.27) | — | 218 | — | — | $14 |
| EAZY POKEMON GOLD (g4cnf9) | — | 213 | — | — | $5 |
When PackDraw actually rips
Pulls per hour of the day across this window, shown in your own time.
Where pulls land against the pack price
Counted on the 0 pulls with a known pack price.
What comes out, by grade
All 7,609 pulls in the window.
Most-pulled sets
Sets with 10+ pulls in the window. Click a column heading to sort.
| Set | Pulls▼ | Average value | Biggest hit |
|---|---|---|---|
| SV: Prismatic Evolutions (PRE) — Ungraded, Near Mint | 1,784 | $2 | $480 |
| SV: Prismatic Evolutions | 402 | $9 | $112 |
| SV09: Journey Together | 110 | $5 | $138 |
| SWSH04: Vivid Voltage | 50 | $1 | $1 |
| SWSH10: Astral Radiance | 40 | $4 | $4 |
| Team Up | 36 | $3 | $3 |
| SV01: Scarlet & Violet Base Set | 13 | $21 | $25 |
| Burning Shadows | 12 | $274 | $1.0k |
Biggest hits, last 12 hours
$9.0kPoncho Pikachu 2016 TCG XYP Promo #208 (PSA 10)Gotta Catch Em All (Pokemon) ($277.19) · 15h ago
$3.8kSun & Moon Unbroken Bonds Alt Art Gardevoir & Sylveon GX #205 PSA 10POKEMON LEGENDS 25K · 12h ago
$3.8kDaniel Arsham x Crystalized Seated Pikachu Sculpture Light Amethyst2% POKEMONWOW · 18h ago
$2.5kScarlet & Violet Paldean Fates SIR Mew EX #232 PSA 10$25 POKEMON 4% · 17h ago
$2.1kUmbreon VMAX 215/203 — Ungraded, Near MintLunar Eclipse (Pokemon) ($216.40) · 8h ago
$1.9kShining Mewtwo #109/105 — Ungraded, Lightly PlayedPOKEMON X 3% ($5.00) · 11h agoEvery pull, live
Newest 40 of the 7,609 pulls in this window. Click a column heading to sort; the page refreshes itself every 20 seconds.
| Card | Grade | Pack | Multiple | Value | Age | |
|---|---|---|---|---|---|---|
| Eevee 188/167 — Ungraded, Near Mint | Raw | Lunar Eclipse (Pokemon) ($216.40) | — | $78 | 8h | |
| Dragonair 181/165 — Ungraded, Near Mint | Raw | Lunar Eclipse (Pokemon) ($216.40) | — | $43 | 8h | |
| Charizard V 017/172 — Ungraded, Near Mint | Raw | Blazing Fortune (Pokemon) ($7.33) | — | $9 | 8h | |
| Espeon VMAX (Alternate Art Secret) | Raw | Lunar Eclipse (Pokemon) ($216.40) | — | $375 | 8h | |
| Espeon VMAX (Alternate Art Secret) | Raw | Lunar Eclipse (Pokemon) ($216.40) | — | $375 | 8h | |
| Umbreon ex 092/128 — Ungraded, Near Mint | Raw | Pokemon 30th Celebration ($3.68) | — | $2 | 8h | |
| Celebi V (Alternate ) | Raw | Lunar Eclipse (Pokemon) ($216.40) | — | $110 | 8h | |
| Celebi V (Alternate ) | Raw | Lunar Eclipse (Pokemon) ($216.40) | — | $110 | 8h | |
| Snorlax (Secret) | Raw | Lunar Eclipse (Pokemon) ($216.40) | — | $150 | 8h | |
| Lightning Energy | Raw | 20 CENT TO POKEMON | — | $10 | 8h | |
| Rayquaza VMAX 218/203 — Ungraded, Near Mint | Raw | Lunar Eclipse (Pokemon) ($216.40) | — | $1.2k | 8h | |
| Rayquaza V 194/203 — Ungraded, Near Mint | Raw | Lunar Eclipse (Pokemon) ($216.40) | — | $510 | 8h | |
| Erika's Jigglypuff 69/132 — Ungraded, Near Mint | Raw | Pokemon 30th Celebration ($3.68) | — | $9 | 8h | |
| Bellsprout 069/165 (151, Reverse Holofoil) | Raw | Pokémon 151 (52mm02) | — | $2 | 8h | |
| Tentacool 072/165 (151, Reverse Holofoil) | Raw | Pokémon 151 (52mm02) | — | $2 | 8h | |
| Dolliv 020/197 (Obsidian Flames, Reverse Holofoil) | Raw | Pokémon Obsidian Flames (1nc7w4) | — | $2 | 8h | |
| Ryme 194/197 (Obsidian Flames, Reverse Holofoil) | Raw | Pokémon Obsidian Flames (1nc7w4) | — | $2 | 8h | |
| Flamigo 170/193 (Paldea Evolved, Normal) | Raw | Pokémon Paldea Evolved (q5r1sv) | — | $2 | 8h | |
| Fuecoco 035/193 (Paldea Evolved, Normal) | Raw | Pokémon Paldea Evolved (q5r1sv) | — | $2 | 8h | |
| Staryu 120/165 — Ungraded, Near Mint | Raw | Pokémon 151 (52mm02) | — | $2 | 8h | |
| Marowak 105/165 — Ungraded, Near Mint | Raw | Pokémon 151 (52mm02) | — | $2 | 8h | |
| Gyarados 130/165 — Ungraded, Near Mint | Raw | Pokémon 151 (52mm02) | — | $2 | 8h | |
| Voltorb 100/165 — Ungraded, Near Mint | Raw | Pokémon 151 (52mm02) | — | $2 | 8h | |
| Pikachu 049/128 — Ungraded, Near Mint | Raw | Pokemon 30th Celebration ($3.68) | — | $1 | 8h | |
| Pikachu 051/128 — Ungraded, Near Mint | Raw | Pokemon 30th Celebration ($3.68) | — | $1 | 8h | |
| Pikachu 035/128 — Ungraded, Near Mint | Raw | Pokemon 30th Celebration ($3.68) | — | $2 | 8h | |
| Pikachu 050/128 — Ungraded, Near Mint | Raw | Pokemon 30th Celebration ($3.68) | — | $2 | 8h | |
| Poke Ball | Raw | PokeGals (Pokemon) | — | $1 | 8h | |
| Eevee | Raw | Prismatic God Pack (Pokemon) ($4.97) | — | $2 | 8h | |
| Eevee | Raw | Prismatic God Pack (Pokemon) ($4.97) | — | $2 | 8h | |
| Exeggcute | Raw | CRAZY POKEMON PACK | — | $2 | 8h | |
| Exeggcute | Raw | CRAZY POKEMON PACK | — | $2 | 8h | |
| Exeggcute | Raw | CRAZY POKEMON PACK | — | $2 | 8h | |
| Exeggcute | Raw | CRAZY POKEMON PACK | — | $2 | 8h | |
| Exeggcute | Raw | CRAZY POKEMON PACK | — | $2 | 8h | |
| Exeggcute | Raw | CRAZY POKEMON PACK | — | $2 | 8h | |
| Exeggcute | Raw | CRAZY POKEMON PACK | — | $2 | 8h | |
| Exeggcute | Raw | CRAZY POKEMON PACK | — | $2 | 8h | |
| Exeggcute | Raw | CRAZY POKEMON PACK | — | $2 | 8h | |
| Old Card | Raw | 20 CENT TO POKEMON | — | $1 | 8h |
What are the pull rates on PackDraw?
Over the last 24 hours, PackDraw gave back — of what players spent on packs, and — of priced packs came back worth at least what they cost. Those numbers are counted from the site's own public feed, not published by the site.
Which PackDraw pack has the best odds?
We have not counted enough priced pulls per pack to name one yet. Check back soon.


